
Trucks / Thunder
Franky Villani Invader Pro Edition Trucks
$29.95
Cowtown Skateboards ↗
Price read 2026-11-13 · USD
Price read 2026-11-13 · USD
Compare saved store prices. Each price belongs to the stated variant. Confirm the price and stock at the store.

























Truck height affects wheel clearance. A wheel can touch the deck during a turn. Check the truck maker's guidance before you choose wheels.
Warehouse Skateboards truck guide ↗ · Read 2026-11-13
| Independent size | Axle width (in) | Deck width (in) |
|---|---|---|
| 215 | 10 | 9.5 to 10.5 |
| 169 | 9.125 | 9 to 9.5 |
| 166 | 9 | 8.5 to 9.5 |
| 159 | 8.75 | 8.6 to 9 |
| 151 | 8.625 | 8.375 to 8.875 |
| 149 | 8.5 | 8.375 to 8.6 |
| 146 | 8.375 | 8.125 to 8.625 |
| 144 | 8.25 | 8.2 to 8.375 |
| 136/139 | 8 | 7.8 to 8.2 |
| 129 | 7.6 | 7.4 to 7.8 |
| 109 | 6.9 | 6.25 to 7.6 |
Independent truck size chart ↗ · Read 2026-11-13. This chart applies to Independent trucks only.